Pipes
Pipes PEX-A
Pipe PE-Ха with EVOH barrier, SDR7,4
Art. | EAN code | DхS, mm | Coil/m |
---|---|---|---|
25479 | 4660028385556 | 16х2,2 | 100/1 |
25480 | 4660028385556 | 16х2,2 | 200/1 |
25482 | 4660028385570 | 20х2,8 | 100/1 |
25483 | 4660028385570 | 20х2,8 | 200/1 |
25485 | 4660028385594 | 25х3,5 | 50/1 |
29775 | 4610095000111 | 32х4,4 | 50/1 |
35346 | 4610095012282 | 40x5,5 | 50/1 |
Pipe PE-Ха with EVOH barrier, SDR7,4 long 50 m
Art. | EAN code | DхS, mm | Coil/m |
---|---|---|---|
26882 | 4660028385556 | 16х2,2 | 25/1 |
29232 | 4660028385570 | 20х2,8 | 25/1 |
29233 | 4660028385594 | 25х3,5 | 25/1 |
29777 | 4610095000111 | 32х4,4 | 25/1 |
35347 | 4610095012282 | 40x5,5 | 25/1 |
Pipes PEX-A for underfloor heating
Pipe PE-Xa with EVOH barrier, S3,5
Art. | EAN code | DхS, mm | Coil/m |
---|---|---|---|
27666 | 4660028385549 | 16х2,0 | 100/1 |
25478 | 4660028385549 | 16х2,0 | 200/1 |
30486 | 4660028385549 | 16х2,0 | 600/1 |
27144 | 4660028386379 | 20х2,0 | 200/1 |
30487 | 4660028386379 | 20х2,0 | 600/1 |
Pipe PE-Xa with EVOH barrier, S3,5
Art. | EAN code | DхS, mm | Coil/m |
---|---|---|---|
25898 | 4660028385549 | 16х2,0 | 50/1 |
29229 | 4660028386379 | 20х2,0 | 50/1 |